



Vivo X200 Ultra
The Vivo X200 Ultra features a stunning 6.82-inch QHD+ LTPO AMOLED display, the latest Snapdragon 8 Elite processor, a massive 6000mAh battery with ultra-fast 90W charging, and a world-class triple camera system led by a 200MP periscope lens. Built for performance and creativity, it brings flagship power, brilliant visuals, and next-level photography to your everyday life—perfect for work, play, and capturing every moment in vivid detail.
Prices start from 127,990 BDT.Vivo X200 Ultra Price in Bangladesh
Highlighted Features
-
Brilliant 6.82" QHD+ AMOLED Display: Enjoy ultra-sharp visuals and vibrant colors on a large, immersive screen with a 120Hz refresh rate and up to 4500 nits peak brightness—perfect for streaming, gaming, or reading even under bright sunlight.
-
Snapdragon 8 Elite Processor: Experience lightning-fast performance, seamless multitasking, and smooth gaming thanks to the powerful 3nm Snapdragon 8 Elite chip, ensuring your phone stays responsive no matter what you throw at it.
-
6000mAh Silicon-Carbon Battery with 90W Fast Charging: Stay powered all day and beyond, with the added convenience of 90W wired and 40W wireless charging—get hours of use from just a quick charge, so you’re never left waiting.
-
Pro-Grade Triple Camera System: Capture every detail with a 50MP main camera, an extraordinary 200MP periscope telephoto lens for stunning zoom shots, and a 50MP ultra-wide lens—ideal for breathtaking landscapes, portraits, and night photography.
-
50MP Autofocus Selfie Camera: Take crisp, natural-looking selfies and enjoy clear video calls, even in low light, thanks to advanced image processing and autofocus.
-
IP68/IP69 Dust & Water Resistance: Use your phone confidently in any weather—rain, dust, or accidental splashes won’t slow you down, making it ideal for daily life in Bangladesh.
-
Ample Storage & RAM: Choose from up to 16GB RAM and 1TB storage, so you can keep all your photos, apps, and games without worrying about space or speed.
-
Next-Gen Connectivity: Enjoy blazing-fast 5G, Wi-Fi 7, Bluetooth 5.4, and NFC for seamless streaming, sharing, and payments—future-proofing your device for years to come.
-
Stereo Speakers & Hi-Res Audio: Immerse yourself in music and movies with loud, clear stereo sound and support for high-resolution audio formats.
-
Polished OriginOS 5 (Android 15): Benefit from a smooth, customizable user experience with the latest Android features and security updates.
Pros and Cons
Pros | Cons |
---|---|
Best-in-class camera system for photos & video | No global version; Chinese ROM only |
Gorgeous, ultra-bright display | Google Play not pre-installed (can be added) |
Powerful performance for gaming & multitasking | Heavier than some rivals |
Long battery life & super-fast charging | Some notification issues on Chinese ROM |
Premium, water-resistant build | No 3.5mm headphone jack |
Ample storage and RAM options | Video mic quality could be improved |
Stereo speakers with Hi-Res audio | Teleconverter kit blocks some lenses |
FAQ
Does the Vivo X200 Ultra support Google Play and popular apps?
Yes, Google Play can be installed, and most popular apps work smoothly. Some setup may be required out of the box, especially on Chinese ROM models.
How good is the camera for photography and video?
The X200 Ultra boasts a 200MP periscope telephoto lens, 50MP main and ultra-wide cameras, and advanced processing for stunning photos and videos, even in low light or with zoom.
What about battery life and charging speed?
With a 6000mAh battery, you can expect excellent battery life—up to a day and a half for typical use. The 90W wired and 40W wireless charging mean you can top up in minutes.
Is the phone durable and water-resistant?
Yes, it has IP68 and IP69 ratings for dust and water resistance, so it can handle rain, splashes, and accidental drops into water up to 1.5 meters for 30 minutes.
Disclaimer: We do not guarantee that the information on this page is completely accurate or up-to-date. For more authentic information, visit the Official Website.
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 200 MP |
Rear Cameras | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS, 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1, 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
Flash or Light | Yes |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Max Video Resolution | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Max FPS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 50 MP |
Single | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Software & Hardware | |
OS | Android |
OS Version | Android 15 |
Custom UI | OriginOS 5 |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-Core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Processor Cores | Octa-Core |
Processor Speed | 4.32 GHz |
GPU | Adreno 830 |
Storage | |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB |
Card Slot | No |
Storage Type | UFS 4.1 |
Battery | |
Type | Si/C Li-Ion |
Capacity | 6000 mAh |
Wired Charging | 90W wired, PD, PPS, QC, UFCS |
Wireless Charging | 40W wireless |
Display | |
Type | LTPO AMOLED, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Refresh Rate | 120 Hz |
Screen Size | 6.82 |
Surface Area | 113 cm |
Screen to Body Ratio | 90.2 |
Color | 1B Colors |
Resolution | 1440 x 3168 pixels |
Pixel Density | 510 ppi |
Front Protection | Armor glass |
Body | |
---|---|
Height | 163.1 mm |
Height (in inches) | 6.42 inch |
Width | 76.8 mm |
Width (in inches) | 3.02 inch |
Depth | 8.7 mm |
Depth (in inches) | 0.34 inch |
Weight | 232 g |
Build | Glass front, glass back, aluminum frame |
SIM Card | Nano-SIM + Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP69/IP68 Dust tight and water resistant (immersible up to 1.5m for 30 min) |
Sensors | |
Features | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass |
Other | Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
Miscellaneous | |
Colors | Black, Silver, Red |
Models | V2454A, V2454DA |
Network | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 - SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, LE, A2DP, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, Display Port, OTG |
Infrared Port | Yes |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 24-bit/192kHz Hi-Res audio |
Launch Date | |
Announced Date | 2025, April 21 |
Released Date | 2025, April 29 |
Status | available |